Herald Journal www.herald-journal.com/rec

Crow River Youth Baseball League 2012
(formerly Central Minnesota Baseball Youth League and North Minnetonka Baseball Assn.)

Email baseball scores here to Joel Guggemos

Maps to community baseball fields

CRYB Rules 2012
Word | PDF

TOURNAMENT BRACKETS
brackets posted when available

2012 Tournament Dates
Excel | PDF

10A at Maple Lake, June 22-25
10B at Maple Lake, July 13-16
11A at Plato, June 22-25
12A at Howard Lake, June 22-25
12B/C top 8 at Maple Lake, July 13-16
12B/C others at Hanover, July 20-22
13A at Hutchinson July 13-17
14A at Delano July 13-17
14B/C top 12/16 at Hutchinson, July 13-17
14B/C others at Delano, July 13-15
15A at Howard Lake, July 14-22
16A/B at Howard Lake, July 14-22

CRYB 2012
Winning team email scores
email scores
by 10:00 PM
3 pts for win
2 pts for tie
1 pts for lose
May 18, 2012
10A W L T Pts Runs ORuns Ave R Ave O Runs
           
Maple Lake 2 0 0 6 34 3 17.0 1.5
NYA 2 0 0 6 25 4 12.5 2.0
Delano 2 0 0 6 26 4 13.0 2.0
Lester Prairie 1 1 0 4 14 3 7.0 1.5
Watertown 1 0 0 3 2 1 2.0 1.0
GSLP 2 0 2 0 2 2 27 1.0 13.5
Howard Lake 0 2 0 2 3 31 1.5 15.5
Rockford 0 2 0 2 5 33 2.5 16.5
GSLP 1 0 1 0 1 2 7 2.0 7.0
           
8 8 0   113 113 7.1 7.1
           
10B W L T Pts Runs Oruns Ave R Ave O Runs
           
Howard Lake 2 0 0 6 31 15 15.5 7.5
Hanover 2 0 0 6 24 22 12.0 11.0
Anna Hawks 1 1 0 4 24 8 12.0 4.0
Buffalo Black 1 1 0 4 14 11 7.0 5.5
ML Gold 1 1 0 4 20 22 10.0 11.0
NYA 1 1 0 4 21 28 10.5 14.0
Anna A's 1 0 0 3 7 1 7.0 1.0
Anna Stars 0 2 0 2 9 19 4.5 9.5
Buffalo Purple 0 2 0 2 13 36 6.5 18.0
ML White 0 1 0 1 14 15 14.0 15.0
           
9 9 0   177 177 9.8 9.8
           
11A W L T Pts Runs ORuns Ave R Ave O Runs
           
GSLP 2 0 0 6 15 3 7.5 1.5
Maple Lake 2 0 0 6 13 5 6.5 2.5
Hutchinson 1 1 0 4 17 17 8.5 8.5
NYA 1 1 0 4 18 18 9.0 9.0
Annandale 0 2 0 2 15 22 7.5 11.0
Delano 0 2 0 2 10 23 5.0 11.5
           
6 6 0   88 88 7.3 7.3
           
12A W L T Pts Runs ORuns Ave R Ave O Runs
           
Maple Lake 2 0 0 6 24 18 12.0 9.0
Annandale 2 0 0 6 22 18 11.0 9.0
Rockford 1 2 0 5 19 21 6.3 7.0
Delano 1 1 0 4 9 9 4.5 4.5
GSLP 1 1 0 4 21 24 10.5 12.0
Watertown 0 2 0 2 16 20 8.0 10.0
Hutchinson 0 1 0 1 7 8 7.0 8.0
           
7 7 0 118 118 8.4 8.4
           
12B EAST W L T Pts Runs ORuns Ave R Ave O Runs
           
Rockford 1 1 0 4 26 19 13.0 9.5
Delano 2 1 1 0 4 20 20 10.0 10.0
Orono Red 1 0 0 3 9 6 9.0 6.0
Watertown 2 1 0 0 3 11 7 11.0 7.0
Delano 3 1 0 0 3 13 10 13.0 10.0
Orono Blue 0 2 0 2 17 24 8.5 12.0
Delano 1 0 1 0 1 5 15 5.0 15.0
Hanover 0 0 0 0 0 0 #DIV/0! #DIV/0!
           
5 5 0 101 101 10.1 10.1
           
12B WEST W L T Pts Runs ORuns Ave R Ave O Runs
           
Howard Lake 1 2 0 0 6 41 2 20.5 1.0
NYA 2 0 0 6 27 6 13.5 3.0
Maple Lake 2 0 0 6 24 13 12.0 6.5
Anna Hawks 2 0 0 6 24 17 12.0 8.5
GSLP 0 2 0 2 11 22 5.5 11.0
Anna Express 0 2 0 2 9 25 4.5 12.5
Watertown 1 0 2 0 2 4 30 2.0 15.0
Howard Lake 2 0 2 0 2 14 39 7.0 19.5
           
8 8 0 154 154 9.6 9.6
           
13A W L T Pts Runs ORuns Ave R Ave O Runs
           
Annandale 0 0 0 0 0 0 #DIV/0! #DIV/0!
Howard Lake 0 0 0 0 0 0 #DIV/0! #DIV/0!
Delano 0 0 0 0 0 0 #DIV/0! #DIV/0!
Watertown 0 0 0 0 0 0 #DIV/0! #DIV/0!
Hutchinson 0 0 0 0 0 0 #DIV/0! #DIV/0!
GSLP 0 0 0 0 0 0 #DIV/0! #DIV/0!
           
0 0 0 0 0 #DIV/0! #DIV/0!
           
14B EAST W L T Pts Runs ORuns Ave R Ave O Runs
           
Orono Red 1 1 0 4 35 21 17.5 10.5
Mound 1 0 0 3 15 2 15.0 2.0
Rockford 1 0 0 3 14 13 14.0 13.0
Orono Blue 0 2 0 2 9 37 4.5 18.5
Waconia 2 0 0 0 0 0 0 #DIV/0! #DIV/0!
Hanover 0 0 0 0 0 0 #DIV/0! #DIV/0!
Waconia 1 0 0 0 0 0 0 #DIV/0! #DIV/0!
Corcoran 0 0 0 0 0 0 #DIV/0! #DIV/0!
           
3 3 0 73 73 12.2 12.2
           
14B NORTH W L T Pts Runs ORuns Ave R Ave O Runs
           
Maple Lake 1 0 0 3 14 13 14.0 13.0
Annandale 0 1 0 1 13 14 13.0 14.0
Dassel-Cok 1 0 0 0 0 0 0 #DIV/0! #DIV/0!
Delano 1 0 0 0 0 0 0 #DIV/0! #DIV/0!
Delano 2 0 0 0 0 0 0 #DIV/0! #DIV/0!
Delano 3 0 0 0 0 0 0 #DIV/0! #DIV/0!
Dassel-Cok 2 0 0 0 0 0 0 #DIV/0! #DIV/0!
           
1 1 0 27 27 13.5 13.5
           
14B SOUTH W L T Pts Runs ORuns Ave R Ave O Runs
           
BLHS 1 0 0 3 10 8 10.0 8.0
LP-Winsted 0 1 0 1 8 10 8.0 10.0
Hutchinson 2 0 0 0 0 0 0 #DIV/0! #DIV/0!
NYA 1 0 0 0 0 0 0 #DIV/0! #DIV/0!
NYA 2 0 0 0 0 0 0 #DIV/0! #DIV/0!
Hutchinson 1 0 0 0 0 0 0 #DIV/0! #DIV/0!
Hutchinson 3 0 0 0 0 0 0 #DIV/0! #DIV/0!
Waconia 3 0 0 0 0 0 0 #DIV/0! #DIV/0!
           
1 1 0 18 18 9.0 9.0
           
14A W L T Pts Runs ORuns Ave R Ave O Runs
           
GSLP 1 0 0 3 14 4 14.0 4.0
Rockford 1 0 0 3 11 0 11.0 0.0
Maple Lake 1 0 0 3 7 6 7.0 6.0
Howard Lake 0 1 0 1 6 7 6.0 7.0
Watertown 0 1 0 1 0 11 0.0 11.0
Mayer 0 1 0 1 4 14 4.0 14.0
Hutchinson 0 0 0 0 0 0 #DIV/0! #DIV/0!
Delano 0 0 0 0 0 0 #DIV/0! #DIV/0!
Annandale 0 0 0 0 0 0 #DIV/0! #DIV/0!
3 3 0 42 42 7.0 7.0
           
           
16A MANTLE W L T Pts Runs ORuns Ave R Ave O Runs
           
Delano Tigers 0 0 0 0 0 0 #DIV/0! #DIV/0!
Buffalo 0 0 0 0 0 0 #DIV/0! #DIV/0!
Howard Lake 0 0 0 0 0 0 #DIV/0! #DIV/0!
NYA 0 0 0 0 0 0 #DIV/0! #DIV/0!
Maple Lake 0 0 0 0 0 0 #DIV/0! #DIV/0!
Annandale 0 0 0 0 0 0 #DIV/0! #DIV/0!
           
0 0 0 0 0 #DIV/0! #DIV/0!
           
15A/16B W L T Pts Runs ORuns Ave R Ave O Runs
           
Corcoran 0 0 0 0 0 0 #DIV/0! #DIV/0!
Mound 0 0 0 0 0 0 #DIV/0! #DIV/0!
Maple LakeB 0 0 0 0 0 0 #DIV/0! #DIV/0!
Waconia 0 0 0 0 0 0 #DIV/0! #DIV/0!
LP-Winsted 0 0 0 0 0 0 #DIV/0! #DIV/0!
Howard Lake15 0 0 0 0 0 0 #DIV/0! #DIV/0!
Delan B 0 0 0 0 0 0 #DIV/0! #DIV/0!
Rockford 0 0 0 0 0 0 #DIV/0! #DIV/0!
Watertown15 0 0 0 0 0 0 #DIV/0! #DIV/0!
           
0 0 0 0 0 #DIV/0! #DIV/0!
Scores Reported 51
Total Games 701
% Reported 7%
See also:
Final standings from past years | Crow River Fastpitch Softball
Heavy Truck Repair
Mid-County Auto, Truck & Tire Center's goal is to extend the life and dependability of your heavy truck with fast, friendly, reliable service.
www.herald-journal.com/profiles/midcounty/auto-truck-tire/

Herald Journal Home Page