| CRYB | 2013 | |||||||
| Winning team email scores | ||||||||
| email scores | ||||||||
| by 10:00 PM | ||||||||
| 3 pts for win | ||||||||
| 2 pts for tie | ||||||||
| 1 pts for lose | ||||||||
| May 24, 2013 | ||||||||
| 10A | W | L | T | Pts | Runs | ORuns | Ave R | Ave O Runs |
| GSLP | 1 | 1 | 0 | 4 | 8 | 6 | 4.0 | 3.0 |
| NYA | 1 | 1 | 0 | 4 | 3 | 8 | 1.5 | 4.0 |
| Rockford | 1 | 0 | 0 | 3 | 3 | 0 | 3.0 | 0.0 |
| Annandale | 1 | 0 | 0 | 3 | 8 | 1 | 8.0 | 1.0 |
| Howard Lake | 1 | 0 | 0 | 3 | 16 | 3 | 16.0 | 3.0 |
| Hutchinson | 0 | 1 | 0 | 1 | 0 | 3 | 0.0 | 3.0 |
| Maple Lake | 0 | 1 | 0 | 1 | 4 | 8 | 4.0 | 8.0 |
| Watertown | 0 | 1 | 0 | 1 | 3 | 16 | 3.0 | 16.0 |
| 5 | 5 | 0 | 45 | 45 | 4.5 | 4.5 | ||
| 10B | W | L | T | Pts | Runs | Oruns | Ave R | Ave O Runs |
| LP/Winsted | 2 | 0 | 0 | 6 | 27 | 6 | 13.5 | 3.0 |
| Hanover | 2 | 0 | 0 | 6 | 36 | 12 | 18.0 | 6.0 |
| Howard Lake | 0 | 2 | 1 | 4 | 13 | 47 | 4.3 | 15.7 |
| Buffalo Bison | 1 | 0 | 0 | 3 | 19 | 0 | 19.0 | 0.0 |
| Anna Hawks | 1 | 0 | 0 | 3 | 11 | 1 | 11.0 | 1.0 |
| ML Green | 1 | 0 | 0 | 3 | 4 | 1 | 4.0 | 1.0 |
| Rockford | 1 | 0 | 0 | 3 | 7 | 6 | 7.0 | 6.0 |
| Anna Stars | 0 | 1 | 1 | 3 | 11 | 17 | 5.5 | 8.5 |
| ML White | 0 | 2 | 0 | 2 | 3 | 26 | 1.5 | 13.0 |
| GSLP | 0 | 1 | 0 | 1 | 1 | 4 | 1.0 | 4.0 |
| NYA | 0 | 1 | 0 | 1 | 6 | 7 | 6.0 | 7.0 |
| Anna A's | 0 | 1 | 0 | 1 | 10 | 21 | 10.0 | 21.0 |
| 8 | 8 | 2 | 148 | 148 | 8.2 | 8.2 | ||
| 11A | W | L | T | Pts | Runs | ORuns | Ave R | Ave O Runs |
| GSLP | 1 | 0 | 1 | 5 | 17 | 14 | 8.5 | 7.0 |
| Watertown | 1 | 1 | 0 | 4 | 15 | 12 | 7.5 | 6.0 |
| NYA | 1 | 1 | 0 | 4 | 9 | 15 | 4.5 | 7.5 |
| Hutchinson | 1 | 1 | 0 | 4 | 15 | 17 | 7.5 | 8.5 |
| Maple Lake | 1 | 0 | 0 | 3 | 14 | 5 | 14.0 | 5.0 |
| Annandale | 0 | 0 | 1 | 2 | 8 | 8 | 8.0 | 8.0 |
| BLHS | 0 | 1 | 0 | 1 | 3 | 9 | 3.0 | 9.0 |
| Rockford | 0 | 1 | 0 | 1 | 13 | 14 | 13.0 | 14.0 |
| 5 | 5 | 2 | 94 | 94 | 7.8 | 7.8 | ||
| 12A | W | L | T | Pts | Runs | ORuns | Ave R | Ave O Runs |
| GSLP | 2 | 0 | 0 | 6 | 24 | 14 | 12.0 | 7.0 |
| NYA | 1 | 1 | 0 | 4 | 14 | 12 | 7.0 | 6.0 |
| Maple Lake | 1 | 0 | 0 | 3 | 13 | 3 | 13.0 | 3.0 |
| Annandale | 0 | 2 | 0 | 2 | 5 | 23 | 2.5 | 11.5 |
| Hutchinson | 0 | 1 | 0 | 1 | 10 | 14 | 10.0 | 14.0 |
| 4 | 4 | 0 | 66 | 66 | 8.3 | 8.3 | ||
| 12B North | W | L | T | Pts | Runs | ORuns | Ave R | Ave O Runs |
| Hanover 2 | 2 | 0 | 0 | 6 | 40 | 5 | 20.0 | 2.5 |
| Delano 2 | 2 | 0 | 0 | 6 | 25 | 12 | 12.5 | 6.0 |
| Rockford | 1 | 1 | 0 | 4 | 18 | 22 | 9.0 | 11.0 |
| Hanover 1 | 1 | 0 | 0 | 3 | 19 | 7 | 19.0 | 7.0 |
| Delano 1 | 0 | 2 | 0 | 2 | 12 | 22 | 6.0 | 11.0 |
| Buffalo Bison | 0 | 1 | 0 | 1 | 3 | 14 | 3.0 | 14.0 |
| Annandale | 0 | 1 | 0 | 1 | 4 | 20 | 4.0 | 20.0 |
| Howard Lake | 0 | 1 | 0 | 1 | 1 | 20 | 1.0 | 20.0 |
| Maple Lake | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| 6 | 6 | 0 | 122 | 122 | 10.2 | 10.2 | ||
| 12B South | W | L | T | Pts | Runs | ORuns | Ave R | Ave O Runs |
| LP/Winsted 1 | 2 | 0 | 0 | 6 | 21 | 12 | 10.5 | 6.0 |
| GSLP | 1 | 0 | 1 | 5 | 28 | 14 | 14.0 | 7.0 |
| Mayer | 1 | 0 | 1 | 5 | 23 | 22 | 11.5 | 11.0 |
| LP/Winsted 2 | 1 | 1 | 0 | 4 | 13 | 12 | 6.5 | 6.0 |
| Delano 3 | 1 | 1 | 0 | 4 | 12 | 23 | 6.0 | 11.5 |
| Delano 4 | 0 | 2 | 0 | 2 | 13 | 20 | 6.5 | 10.0 |
| Watertown | 0 | 1 | 0 | 1 | 3 | 9 | 3.0 | 9.0 |
| Orono | 0 | 1 | 0 | 1 | 12 | 13 | 12.0 | 13.0 |
| 6 | 6 | 2 | 125 | 125 | 8.9 | 8.9 | ||
| 13A | W | L | T | Pts | Runs | ORuns | Ave R | Ave O Runs |
| Maple Lake | 1 | 0 | 0 | 3 | 10 | 0 | 10.0 | 0.0 |
| Watertown | 1 | 0 | 0 | 3 | 21 | 2 | 21.0 | 2.0 |
| NYA | 0 | 1 | 0 | 1 | 0 | 10 | 0.0 | 10.0 |
| BLHS | 0 | 1 | 0 | 1 | 2 | 21 | 2.0 | 21.0 |
| Annandale | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| DC | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| GSLP | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| Litchfield | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| Rockford | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| 2 | 2 | 0 | 33 | 33 | 8.3 | 8.3 | ||
| 14B NORTH | W | L | T | Pts | Runs | ORuns | Ave R | Ave O Runs |
| Delano 3 | 1 | 0 | 0 | 3 | 25 | 2 | 25.0 | 2.0 |
| Delano 1 | 1 | 0 | 0 | 3 | 13 | 4 | 13.0 | 4.0 |
| Annandale | 0 | 1 | 0 | 1 | 4 | 13 | 4.0 | 13.0 |
| Maple Lake | 0 | 1 | 0 | 1 | 2 | 25 | 2.0 | 25.0 |
| Corcoran | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| Delano 2 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| Howard Lake | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| Orono 1 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| Orono 2 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| Rockford | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| 2 | 2 | 0 | 44 | 44 | 11.0 | 11.0 | ||
| 14B SOUTH | W | L | T | Pts | Runs | ORuns | Ave R | Ave O Runs |
| DC 1 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| DC 2 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| Hutchinson 1 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| Hutchinson 2 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| LP/Winsted | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| Mayer | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| Waconia | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| Watertown B | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| Watertown R | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ||
| 14A | W | L | T | Pts | Runs | ORuns | Ave R | Ave O Runs |
| Annandale | 1 | 0 | 0 | 3 | 5 | 1 | 5.0 | 1.0 |
| Maple Lake | 0 | 1 | 0 | 1 | 1 | 5 | 1.0 | 5.0 |
| DC | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| GSLP | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| Howard Lake | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| Waconia | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| 1 | 1 | 0 | 6 | 6 | 3.0 | 3.0 | ||
| 15/16 Mantle | W | L | T | Pts | Runs | ORuns | Ave R | Ave O Runs |
| BLHS | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| Corcoran 1 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| Corcoran 2 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| Dassel-Cokato | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| Delano | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| GSLP | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| HL15 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| HL16 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| ML15 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| ML16 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| NYA | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| Rockford | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| Watertown | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | ||
| Scores Reported | 42 | |||||||
| Total Games | 645 | |||||||
| % Reported | 7% | |||||||
| 0 |